Mexico's 2026 Professional Minimum Wage: The Official Rates
Mexico's 2026 professional minimum wage schedule is set, detailing rates for 61 specialized trades across different economic zones, following general wage adjustments.
Effective January 1st, Mexico will implement a new professional minimum wage schedule for 2026. This update, approved by the National Minimum Wage Commission (Conasami), combines the Independent Recovery Amount (MIR) with a percentage increase through official decree. Furthermore, it was announced this Wednesday that the
2026 Professional Minimum Wage: Specialized Trades to Receive Increases
The professional minimum wage applies to individuals performing trades or activities that require specific skills, certification, or technical experience. A regional disparity is also evident here: in the ZLFN, almost all professions are aligned with the general border minimum wage, whereas in the General Minimum Wage Zone (ZSMG), a specific amount is assigned to each trade. The complete list for 2026 includes 61 professional activities, among them bricklayers, carpenters, electricians, gas station attendants, machinery operators, journalists, domestic workers, and social technicians.
Full List of Mexico’s 2026 Professional Minimum Wage
ZLFN: Northern Border Free Zone ZSMG: General Minimum Wage Zone
- Official Bricklayer — ZLFN: $440.87 | ZSMG: $363.44
- Pharmacy Counter Clerk — $440.87 | $321.26
- Bulldozer or Traxcavator Operator — $440.87 | $380.74
- Cashier (Register Machine) — $440.87 | $326.84
- Bartender (Beverage Preparer) — $440.87 | $333.52
- Rough Carpenter — $440.87 | $363.44
- Official Furniture Carpenter — $440.87 | $357.45
- Head Cook in Food Establishments — $440.87 | $368.05
- Official Mattress Manufacturer and Repairer — $440.87 | $336.83
- Official Tile and Mosaic Installer — $440.87 | $356.19
- Plasterer (Construction) — $440.87 | $339.20
- Official Footwear Cutter (Manufacturing) — $440.87 | $330.31
- Seamstress/Tailor (Workshop) — $440.87 | $326.38
- Seamstress/Tailor (Home-based) — $440.87 | $334.94
- Parking Attendant/Driver — $440.87 | $341.42
- Cargo Truck Driver — $440.87 | $370.90
- Cargo Van Driver — $440.87 | $360.39
- Crane Operator Driver — $440.87 | $346.67
- Dredge Operator — $440.87 | $384.25
- Official Cabinetmaker — $440.87 | $362.61
- Electrician (Installer and Repairer) — $440.87 | $356.19
- Official Automotive Electrician — $440.87 | $359.63
- Official Motor Repair Electrician — $440.87 | $346.67
- Shelf Stocker/Gondola Worker — $440.87 | $320.32
- Warehouse Manager — $440.87 | $331.76
- Hardware Store Clerk — $440.87 | $338.38
- Steam Boiler Fireman — $440.87 | $349.22
- Official Gas Station Attendant — $440.87 | $326.38
- Official Blacksmith — $440.87 | $351.59
- Official Automotive Sheet Metal Worker — $440.87 | $357.45
- Agricultural Laborer — $440.87 | $356.16
- Automotive Lubricator — $440.87 | $328.83
- Poultry Farm Worker — $440.87 | $316.85
- Agricultural Machinery Operator — $440.87 | $365.24
- Woodworking Machine Operator — $440.87 | $349.22
- Official Automotive Mechanic — $440.87 | $375.35
- Footwear Assembler (Factories) — $440.87 | $330.31
- Hairdresser and Beautician — $440.87 | $341.42
- Official Automotive Painter — $440.87 | $351.59
- Official House and Building Painter — $440.87 | $349.22
- Machine Ironer — $440.87 | $326.84
- Plumber (Sanitary Installations) — $440.87 | $349.84
- Radio Technician (Electronics Repairer) — $440.87 | $362.61
- Hotel Room Attendant — $440.87 | $320.32
- Auto Parts Store Clerk — $440.87 | $331.76
- Home Appliance Repairer — $440.87 | $345.36
- Daily Press Reporter — $705.46 | $705.46
- Photojournalist — $705.46 | $705.46
- Pastry Chef or Baker — $440.87 | $363.44
- Tailor (Home-based) — $440.87 | $365.24
- Auxiliary Secretary — $440.87 | $374.60
- Welder (Torch or Electric Arc) — $440.87 | $359.63
- Butcher or Meat Cutter — $440.87 | $341.42
- Automotive Upholsterer — $440.87 | $346.67
- Furniture Upholsterer — $440.87 | $346.67
- Domestic Worker — $440.87 | $342.47
- Social Technician — $440.87 | $405.82
- Machine Milking Cowhand — $440.87 | $320.32
- Watchman/Guard — $440.87 | $326.38
- Floor Salesperson — $440.87 | $334.94
- Shoemaker (Footwear Repair) — $440.87 | $330.31
*You may also read:*The post
More Articles
Guanajuato Launches Call for Bids to Modernize Public Transportation
Nov 24, 2025
Mexico's 2026 Professional Minimum Wage: The Official Rates
Dec 4, 2025
Protests Are Legitimate, But Road Blockades Must Not Affect the Population or the Productive Sector: CONCANACO SERVYTUR
Nov 24, 2025
Why Are Farmers Opposing the New Water Law?: The ABCs of the Reform
Dec 3, 2025
Who Will Benefit from the Minimum Wage Increase in Querétaro?
Dec 3, 2025
This is Starbucks Mexico's Social Investment for Community Transformation
Dec 4, 2025